| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Tue, 9th of February | 7.06 | 44:00 | 6:14 | ||
| Mon, 8th of February | 8.50 | 49:00 | 5:46 | ||
| Wed, 3rd of February | 6.96 | 39:00 | 5:36 | ||
| Tue, 2nd of February | 7.89 | 44:00 | 5:35 | ||
| Wed, 27th of January | 10.33 | 58:00 | 5:37 | ||
| Tue, 26th of January | 2.85 | 14:15 | 5:00 | ||
| Mon, 25th of January | 5.82 | 32:00 | 5:30 | ||
| Sun, 24th of January | 11.73 | 1:05:50 | 5:37 | ||
| Thu, 21st of January | 5.15 | 28:30 | 5:32 | ||
| Tue, 19th of January | 5.16 | 30:00 | 5:49 | ||
| Mon, 18th of January | 5.58 | 35:00 | 6:16 | ||
| Sat, 4th of April | 21.20 | 2:02:00 | 5:45 | ||
| Sun, 1st of February | 12.00 | 55:00 | 4:35 | ||
| Wed, 28th of January | 7.74 | 41:00 | 5:18 | ||
| Sun, 25th of January | 10.50 | 56:05 | 5:20 |
Joined 13th October 2008