| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Thu, 19th of August | 4.96 | 32:56 | 6:39 | ||
| Sun, 8th of August | 5.01 | 33:04 | 6:36 | ||
| Fri, 9th of July | 5.29 | 35:31 | 6:42 | ||
| Sat, 19th of June | 10.73 | 1:11:03 | 6:37 | ||
| Tue, 15th of June | 5.36 | 32:13 | 6:01 | ||
| Sun, 13th of June | 3.35 | 19:33 | 5:50 | ||
| Sat, 12th of June | 10.73 | 1:04:41 | 6:02 | ||
| Thu, 10th of June | 5.36 | 32:18 | 6:02 | ||
| Tue, 8th of June | 7.21 | 43:13 | 6:00 | ||
| Sun, 6th of June | 9.30 | 59:46 | 6:26 | ||
| Sat, 5th of June | 7.81 | 49:59 | 6:24 | ||
| Wed, 2nd of June | 6.47 | 43:56 | 6:47 | ||
| Mon, 31st of May | 10.73 | 1:11:13 | 6:38 | ||
| Sun, 30th of May | 9.06 | 58:11 | 6:25 | ||
| Sun, 23rd of May | 9.93 | 1:00:00 | 6:03 | ||
| Sat, 22nd of May | 9.93 | 58:04 | 5:51 | ||
| Fri, 21st of May | 7.84 | 49:48 | 6:21 | ||
| Sat, 15th of May | 9.90 | 1:01:56 | 6:15 | ||
| Thu, 13th of May | 7.84 | 47:40 | 6:05 | ||
| Sun, 9th of May | 8.05 | 46:21 | 5:46 | ||
| Sat, 8th of May | 9.93 | 59:59 | 6:02 | ||
| Thu, 6th of May | 4.33 | 26:46 | 6:11 | ||
| Wed, 5th of May | 4.33 | 25:20 | 5:51 | ||
| Mon, 3rd of May | 4.33 | 24:51 | 5:44 | ||
| Sat, 1st of May | 9.90 | 1:01:28 | 6:13 | ||
| Thu, 29th of April | 7.84 | 48:22 | 6:10 | ||
| Mon, 26th of April | 5.75 | 36:07 | 6:17 | ||
| Sun, 25th of April | 9.93 | 1:03:04 | 6:21 | ||
| Fri, 23rd of April | 7.84 | 48:10 | 6:09 | ||
| Wed, 21st of April | 7.84 | 47:43 | 6:05 | ||
| Sun, 18th of April | 5.60 | 34:36 | 6:11 | ||
| Thu, 15th of April | 8.32 | 50:20 | 6:03 | ||
| Tue, 13th of April | 7.53 | 45:50 | 6:05 | ||
| Sun, 11th of April | 2.41 | 14:09 | 5:52 | ||
| Wed, 7th of April | 8.00 | 51:27 | 6:26 | ||
| Mon, 5th of April | 8.11 | 54:00 | 6:39 | ||
| Thu, 1st of April | 8.11 | 49:16 | 6:04 | ||
| Fri, 26th of March | 7.82 | 48:26 | 6:12 | ||
| Sat, 20th of March | 7.71 | 48:19 | 6:16 | ||
| Fri, 19th of March | 7.69 | 46:37 | 6:04 | ||
| Sat, 6th of March | 8.18 | 50:03 | 6:07 | ||
| Sat, 27th of February | 8.10 | 48:21 | 5:58 | ||
| Sat, 20th of February | 8.08 | 47:33 | 5:53 | ||
| Mon, 15th of February | 6.90 | 40:34 | 5:53 | ||
| Sun, 7th of February | 6.47 | 41:05 | 6:21 | ||
| Sat, 30th of January | 7.84 | 43:13 | 5:31 | ||
| Thu, 28th of January | 7.84 | 47:05 | 6:00 | ||
| Tue, 26th of January | 7.84 | 46:02 | 5:52 | ||
| Sat, 23rd of January | 7.61 | 44:09 | 5:48 | ||
| Fri, 22nd of January | 6.49 | 38:30 | 5:56 | ||
| Sat, 16th of January | 8.05 | 44:33 | 5:32 | ||
| Thu, 14th of January | 7.84 | 47:59 | 6:07 | ||
| Tue, 12th of January | 4.33 | 25:03 | 5:47 | ||
| Sat, 9th of January | 7.84 | 46:30 | 5:56 | ||
| Sun, 3rd of January | 4.33 | 26:39 | 6:09 | ||
| Fri, 1st of January | 7.84 | 46:17 | 5:54 | ||
| Thu, 31st of December | 7.84 | 46:03 | 5:53 | ||
| Mon, 28th of December | 7.84 | 47:06 | 6:01 | ||
| Sat, 26th of December | 8.05 | 48:15 | 6:00 | ||
| Fri, 25th of December | 8.05 | 50:34 | 6:17 | ||
| Thu, 24th of December | 8.05 | 45:44 | 5:41 | ||
| Sat, 19th of December | 7.84 | 44:21 | 5:40 | ||
| Thu, 17th of December | 7.84 | 46:59 | 6:00 | ||
| Tue, 15th of December | 4.33 | 25:34 | 5:54 | ||
| Mon, 14th of December | 7.84 | 46:48 | 5:58 | ||
| Fri, 11th of December | 4.33 | 27:32 | 6:22 | ||
| Wed, 9th of December | 4.33 | 24:10 | 5:35 | ||
| Sun, 6th of December | 7.84 | 44:26 | 5:40 | ||
| Sat, 5th of December | 3.51 | 20:20 | 5:48 | ||
| Fri, 4th of December | 4.33 | 25:15 | 5:50 | ||
| Thu, 3rd of December | 4.33 | 27:17 | 6:18 | ||
| Wed, 2nd of December | 7.84 | 45:13 | 5:46 | ||
| Thu, 26th of November | 4.33 | 28:47 | 6:39 | ||
| Sat, 21st of November | 7.84 | 44:59 | 5:44 | ||
| Wed, 18th of November | 4.33 | 24:36 | 5:41 | ||
| Sat, 14th of November | 7.84 | 45:29 | 5:48 | ||
| Fri, 13th of November | 4.33 | 24:22 | 5:38 | ||
| Tue, 10th of November | 4.33 | 24:21 | 5:37 | ||
| Sun, 8th of November | 7.84 | 43:42 | 5:35 | ||
| Fri, 6th of November | 4.33 | 26:05 | 6:02 | ||
| Tue, 3rd of November | 7.84 | 43:49 | 5:35 | ||
| Sun, 1st of November | 7.84 | 47:28 | 6:03 | ||
| Sat, 31st of October | 7.84 | 44:13 | 5:39 | ||
| Tue, 27th of October | 7.84 | 42:48 | 5:28 | ||
| Sun, 25th of October | 7.84 | 45:55 | 5:52 | ||
| Sat, 24th of October | 9.06 | 52:49 | 5:50 | ||
| Thu, 22nd of October | 7.84 | 46:30 | 5:56 | ||
| Tue, 20th of October | 7.84 | 42:08 | 5:23 | ||
| Sun, 18th of October | 8.79 | 1:04:01 | 7:17 | ||
| Sat, 17th of October | 7.84 | 45:40 | 5:50 | ||
| Wed, 14th of October | 6.86 | 42:19 | 6:10 | ||
| Tue, 13th of October | 7.84 | 43:48 | 5:35 | ||
| Sun, 11th of October | 12.26 | 1:16:53 | 6:16 | ||
| Fri, 9th of October | 4.88 | 31:07 | 6:23 | ||
| Thu, 8th of October | 7.84 | 42:00 | 5:22 | ||
| Wed, 7th of October | 7.84 | 44:00 | 5:37 | ||
| Tue, 6th of October | 6.86 | 39:01 | 5:41 | ||
| Mon, 5th of October | 7.84 | 43:25 | 5:32 | ||
| Sat, 3rd of October | 9.06 | 54:43 | 6:02 | ||
| Fri, 2nd of October | 7.84 | 44:17 | 5:39 | ||
| Wed, 30th of September | 7.84 | 42:44 | 5:27 | ||
| Tue, 29th of September | 7.84 | 45:14 | 5:46 | ||
| Sun, 27th of September | 12.26 | 1:33:40 | 7:38 | ||
| Sat, 26th of September | 9.06 | 57:14 | 6:19 | ||
| Fri, 25th of September | 6.86 | 43:18 | 6:19 | ||
| Thu, 24th of September | 7.84 | 44:09 | 5:38 | ||
| Tue, 22nd of September | 4.33 | 26:11 | 6:03 | ||
| Mon, 21st of September | 7.84 | 50:22 | 6:26 | ||
| Sun, 20th of September | 8.05 | 43:40 | 5:26 | ||
| Sat, 19th of September | 6.44 | 44:00 | 6:50 | ||
| Fri, 18th of September | 7.84 | 49:42 | 6:20 | ||
| Thu, 17th of September | 6.73 | 44:00 | 6:32 | ||
| Wed, 16th of September | 7.84 | 44:34 | 5:41 | ||
| Mon, 14th of September | 7.84 | 45:56 | 5:52 | ||
| Sat, 12th of September | 9.85 | 1:06:35 | 6:46 | ||
| Fri, 11th of September | 7.84 | 48:45 | 6:13 | ||
| Wed, 9th of September | 7.84 | 49:52 | 6:22 | ||
| Mon, 7th of September | 8.05 | 46:24 | 5:46 | ||
| Fri, 4th of September | 7.84 | 48:08 | 6:08 | ||
| Wed, 2nd of September | 7.84 | 48:17 | 6:10 | ||
| Mon, 31st of August | 7.84 | 49:00 | 6:15 | ||
| Sat, 29th of August | 7.84 | 47:32 | 6:04 | ||
| Thu, 27th of August | 7.84 | 46:43 | 5:58 | ||
| Tue, 25th of August | 7.84 | 48:43 | 6:13 | ||
| Sun, 23rd of August | 7.84 | 48:28 | 6:11 | ||
| Thu, 20th of August | 7.84 | 47:44 | 6:05 | ||
| Tue, 18th of August | 7.84 | 48:52 | 6:14 | ||
| Mon, 17th of August | 7.84 | 48:23 | 6:10 | ||
| Sat, 15th of August | 8.05 | 49:49 | 6:11 | ||
| Thu, 13th of August | 7.84 | 51:54 | 6:37 | ||
| Mon, 10th of August | 7.84 | 48:05 | 6:08 | ||
| Sat, 8th of August | 7.84 | 48:16 | 6:10 | ||
| Thu, 6th of August | 7.84 | 50:03 | 6:23 | ||
| Mon, 3rd of August | 7.84 | 52:00 | 6:38 | ||
| Fri, 31st of July | 7.84 | 50:12 | 6:24 | ||
| Wed, 29th of July | 7.84 | 50:51 | 6:29 | ||
| Tue, 28th of July | 7.84 | 52:29 | 6:42 |
Joined 28th August 2009