| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Fri, 2nd of April | 4.85 | 1:30:00 | 18:33 | ||
| Tue, 30th of March | 3.14 | 45:00 | 14:20 | ||
| Wed, 10th of February | 3.74 | 45:00 | 12:02 | ||
| Mon, 25th of January | 3.44 | 50:00 | 14:32 | ||
| Sat, 23rd of January | 5.06 | 1:05:00 | 12:51 | ||
| Wed, 20th of January | 1.85 | 20:00 | 10:49 | ||
| Sat, 16th of January | 3.69 | 44:00 | 11:55 | ||
| Fri, 1st of January | 4.33 | 50:00 | 11:33 | ||
| Wed, 30th of December | 4.64 | 1:00:00 | 12:56 | ||
| Fri, 25th of December | 2.81 | 40:00 | 14:14 | ||
| Sun, 4th of October | 10.00 | 1:48:30 | 10:51 | ||
| Sun, 27th of September | 6.77 | 1:16:00 | 11:14 | ||
| Tue, 22nd of September | 4.69 | 1:00:00 | 12:48 | ||
| Sat, 19th of September | 7.41 | 1:20:00 | 10:48 | ||
| Sun, 13th of September | 5.00 | 1:00:00 | 12:00 | ||
| Tue, 8th of September | 2.89 | 25:00 | 8:39 | ||
| Sun, 6th of September | 3.92 | 31:00 | 7:54 | ||
| Sun, 23rd of August | 7.26 | 1:20:00 | 11:01 | ||
| Wed, 19th of August | 4.00 | 45:00 | 11:15 | ||
| Thu, 13th of August | 4.81 | 56:00 | 11:39 | ||
| Tue, 11th of August | 2.01 | 35:00 | 17:25 | ||
| Sun, 9th of August | 5.33 | 1:10:00 | 13:08 | ||
| Wed, 5th of August | 5.00 | 59:00 | 11:48 | ||
| Sun, 2nd of August | 3.52 | 50:00 | 14:12 | ||
| Thu, 30th of July | 4.73 | 50:00 | 10:34 | ||
| Sat, 25th of July | 4.31 | 1:00:00 | 13:55 | ||
| Sun, 19th of July | 5.72 | 55:00 | 9:37 | ||
| Thu, 16th of July | 2.38 | 36:00 | 15:08 | ||
| Tue, 14th of July | 2.44 | 36:00 | 14:45 | ||
| Sat, 11th of July | 3.32 | 50:00 | 15:04 | ||
| Wed, 8th of July | 2.38 | 30:00 | 12:36 | ||
| Sun, 5th of July | 3.72 | 0:35 | 0:09 | ||
| Fri, 3rd of July | 3.80 | 0:30 | 0:08 |
Joined 6th August 2009