| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Thu, 28th of January | 11.27 | 1:00:35 | 5:23 | ||
| Sun, 24th of January | 17.70 | 1:33:00 | 5:15 | ||
| Tue, 19th of January | 7.89 | 44:00 | 5:35 | ||
| Sat, 16th of January | 7.24 | 45:00 | 6:13 | ||
| Thu, 14th of January | 8.05 | 53:00 | 6:35 | ||
| Wed, 13th of January | 9.66 | 1:03:00 | 6:31 | ||
| Tue, 12th of January | 8.05 | 45:00 | 5:36 | ||
| Sat, 9th of January | 16.09 | 1:30:00 | 5:36 | ||
| Wed, 6th of January | 8.05 | 45:00 | 5:36 | ||
| Tue, 5th of January | 10.06 | 55:00 | 5:28 | ||
| Mon, 4th of January | 7.24 | 40:00 | 5:31 | ||
| Sat, 2nd of January | 14.48 | 1:20:00 | 5:31 | ||
| Mon, 28th of December | 8.53 | 45:00 | 5:17 | ||
| Sat, 26th of December | 7.24 | 40:00 | 5:31 | ||
| Thu, 24th of December | 6.44 | 38:00 | 5:54 | ||
| Tue, 22nd of December | 11.27 | 1:02:00 | 5:30 | ||
| Sun, 20th of December | 5.15 | 28:15 | 5:29 | ||
| Sat, 19th of December | 4.83 | 26:45 | 5:32 | ||
| Fri, 18th of December | 5.15 | 28:15 | 5:29 | ||
| Tue, 15th of December | 8.43 | 45:00 | 5:20 | ||
| Thu, 10th of December | 16.09 | 1:28:00 | 5:28 | ||
| Mon, 7th of December | 11.59 | 1:10:33 | 6:05 | ||
| Sat, 5th of December | 4.99 | 24:35 | 4:56 | ||
| Thu, 3rd of December | 6.44 | 34:15 | 5:19 | ||
| Wed, 2nd of December | 4.99 | 25:45 | 5:10 | ||
| Tue, 1st of December | 9.98 | 52:57 | 5:18 | ||
| Thu, 26th of November | 9.98 | 51:20 | 5:09 | ||
| Wed, 25th of November | 6.44 | 39:00 | 6:04 | ||
| Sun, 22nd of November | 16.13 | 1:32:30 | 5:44 | ||
| Fri, 20th of November | 6.47 | 30:24 | 4:42 | ||
| Wed, 18th of November | 11.27 | 1:00:42 | 5:23 | ||
| Mon, 16th of November | 10.46 | 55:30 | 5:18 | ||
| Sun, 15th of November | 6.44 | 35:15 | 5:29 | ||
| Wed, 11th of November | 14.48 | 1:20:43 | 5:34 | ||
| Mon, 9th of November | 4.99 | 24:42 | 4:57 | ||
| Sun, 8th of November | 10.46 | 1:05:00 | 6:13 | ||
| Fri, 6th of November | 4.83 | 24:00 | 4:58 | ||
| Thu, 5th of November | 9.66 | 1:00:00 | 6:13 | ||
| Wed, 4th of November | 5.15 | 26:45 | 5:12 | ||
| Sun, 1st of November | 14.48 | 1:23:48 | 5:47 | ||
| Fri, 30th of October | 6.44 | 35:00 | 5:26 | ||
| Thu, 29th of October | 6.44 | 35:00 | 5:26 | ||
| Mon, 26th of October | 9.98 | 53:23 | 5:21 | ||
| Sun, 25th of October | 8.45 | 46:00 | 5:27 | ||
| Fri, 23rd of October | 6.44 | 36:45 | 5:43 | ||
| Wed, 21st of October | 8.00 | 42:45 | 5:21 | ||
| Mon, 19th of October | 8.05 | 45:15 | 5:37 | ||
| Sat, 17th of October | 8.05 | 46:00 | 5:43 | ||
| Thu, 15th of October | 7.44 | 40:00 | 5:23 | ||
| Sun, 11th of October | 5.15 | 27:38 | 5:22 | ||
| Sat, 10th of October | 12.99 | 1:11:13 | 5:29 | ||
| Thu, 8th of October | 5.31 | 33:00 | 6:13 | ||
| Wed, 7th of October | 9.00 | 48:41 | 5:25 | ||
| Mon, 5th of October | 5.70 | 33:00 | 5:48 | ||
| Sun, 4th of October | 4.99 | 25:49 | 5:10 | ||
| Fri, 2nd of October | 5.63 | 30:00 | 5:20 | ||
| Thu, 1st of October | 6.44 | 33:29 | 5:12 | ||
| Tue, 29th of September | 6.45 | 33:50 | 5:15 | ||
| Mon, 28th of September | 4.83 | 27:00 | 5:36 | ||
| Sat, 26th of September | 9.72 | 56:05 | 5:46 | ||
| Wed, 23rd of September | 6.45 | 35:08 | 5:27 | ||
| Mon, 21st of September | 6.44 | 35:25 | 5:30 | ||
| Thu, 17th of September | 8.37 | 46:45 | 5:35 | ||
| Tue, 15th of September | 4.02 | 21:35 | 5:22 | ||
| Mon, 14th of September | 6.44 | 35:15 | 5:29 | ||
| Sun, 13th of September | 3.22 | 15:52 | 4:56 | ||
| Wed, 9th of September | 6.47 | 35:00 | 5:25 | ||
| Mon, 7th of September | 6.04 | 34:00 | 5:38 | ||
| Sat, 5th of September | 6.89 | 40:18 | 5:51 | ||
| Thu, 3rd of September | 5.91 | 33:05 | 5:36 | ||
| Tue, 1st of September | 5.71 | 30:37 | 5:22 | ||
| Fri, 28th of August | 5.15 | 28:40 | 5:34 | ||
| Wed, 26th of August | 5.15 | 27:55 | 5:25 | ||
| Mon, 24th of August | 5.15 | 27:57 | 5:26 | ||
| Fri, 21st of August | 4.83 | 27:00 | 5:36 | ||
| Wed, 19th of August | 4.83 | 27:13 | 5:38 | ||
| Mon, 17th of August | 4.81 | 27:25 | 5:42 | ||
| Sat, 15th of August | 4.83 | 27:00 | 5:36 | ||
| Thu, 13th of August | 3.22 | 17:00 | 5:17 | ||
| Wed, 12th of August | 3.22 | 17:45 | 5:31 | ||
| Mon, 10th of August | 3.54 | 18:45 | 5:18 |
Joined 10th August 2009