Distance: 0.00km

Logs

Date Distance Time Pace  
Sun, 5th of September 10.78 58:00 5:23
Wed, 1st of September 9.33 50:30 5:25
Sun, 29th of August 18.99 1:46:00 5:35
Fri, 27th of August 9.66 50:00 5:11
Tue, 24th of August 9.66 48:45 5:03
Sun, 22nd of August 17.70 1:42:00 5:46
Fri, 20th of August 9.66 52:00 5:23
Wed, 18th of August 8.85 48:00 5:25
Sun, 15th of August 16.09 1:32:00 5:43
Fri, 13th of August 9.17 50:00 5:27
Tue, 10th of August 8.05 45:00 5:36
Fri, 6th of August 9.98 50:45 5:05
Tue, 3rd of August 6.44 36:00 5:36
Sun, 1st of August 13.20 1:20:00 6:04
Fri, 30th of July 6.44 32:50 5:06
Thu, 29th of July 6.44 33:45 5:15
Tue, 27th of July 8.05 42:30 5:17
Sun, 25th of July 6.12 38:00 6:13
Sat, 24th of July 10.78 1:02:00 5:45
Sun, 18th of July 11.59 1:10:00 6:02
Fri, 16th of July 6.60 36:00 5:27
Wed, 14th of July 8.37 47:00 5:37
Sun, 11th of July 10.78 1:01:20 5:41
Thu, 8th of July 6.60 36:53 5:35
Tue, 6th of July 6.28 34:30 5:30
Sun, 4th of July 9.33 54:23 5:50
Fri, 2nd of July 5.63 35:00 6:13
Tue, 29th of June 5.01 25:59 5:11
Sun, 27th of June 8.45 52:00 6:09
Thu, 24th of June 6.12 35:00 5:43
Tue, 22nd of June 6.44 40:00 6:13
Sun, 20th of June 8.69 54:00 6:13
Fri, 18th of June 6.28 39:00 6:13
Wed, 16th of June 5.47 35:00 6:24
Sat, 12th of June 5.63 32:00 5:41
Thu, 10th of June 7.24 45:00 6:13
Mon, 7th of June 4.83 27:00 5:36
Sat, 5th of June 5.63 30:00 5:20
Thu, 3rd of June 5.15 31:00 6:01
Mon, 31st of May 5.15 38:00 7:23
Thu, 27th of May 3.22 18:00 5:36
Tue, 25th of May 3.85 24:00 6:14
Sun, 23rd of May 3.78 20:00 5:17
Fri, 21st of May 3.35 22:00 6:34
Wed, 19th of May 2.62 16:00 6:06
Mon, 17th of May 3.48 26:00 7:29
Fri, 14th of May 3.00 20:00 6:40

Statistics

47 Total Runs

363.93 Total Kilometers

34:43:10 Total Time

5:43 Minutes / Kilometer

Joined 14th May 2010