| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Sat, 8th of May | 23.63 | 2:15:00 | 5:43 | ||
| Wed, 5th of May | 15.20 | 1:25:00 | 5:36 | ||
| Tue, 4th of May | 9.50 | 55:00 | 5:47 | ||
| Sun, 2nd of May | 21.50 | 2:05:00 | 5:49 | ||
| Fri, 30th of April | 10.94 | 1:05:00 | 5:56 | ||
| Thu, 29th of April | 5.07 | 32:00 | 6:19 | ||
| Wed, 28th of April | 11.00 | 1:05:00 | 5:55 | ||
| Mon, 26th of April | 18.77 | 1:55:00 | 6:08 | ||
| Sat, 24th of April | 9.50 | 1:00:00 | 6:19 | ||
| Thu, 22nd of April | 13.00 | 1:14:00 | 5:42 | ||
| Wed, 21st of April | 7.00 | 45:00 | 6:26 | ||
| Tue, 20th of April | 10.00 | 58:00 | 5:48 | ||
| Tue, 13th of April | 8.01 | 46:00 | 5:45 | ||
| Mon, 12th of April | 16.30 | 1:36:00 | 5:53 | ||
| Sat, 10th of April | 12.54 | 1:20:00 | 6:23 | ||
| Fri, 9th of April | 6.72 | 46:00 | 6:51 | ||
| Thu, 8th of April | 8.31 | 57:00 | 6:52 | ||
| Wed, 7th of April | 5.00 | 32:00 | 6:24 | ||
| Mon, 5th of April | 12.26 | 1:20:00 | 6:32 | ||
| Sat, 3rd of April | 5.52 | 35:00 | 6:20 | ||
| Thu, 1st of April | 7.83 | 55:00 | 7:01 | ||
| Wed, 31st of March | 5.77 | 35:00 | 6:04 | ||
| Tue, 30th of March | 6.33 | 40:00 | 6:19 | ||
| Mon, 29th of March | 8.44 | 50:00 | 5:55 | ||
| Fri, 26th of March | 8.53 | 55:00 | 6:27 | ||
| Thu, 25th of March | 3.74 | 30:00 | 8:01 | ||
| Wed, 24th of March | 3.43 | 30:00 | 8:45 | ||
| Tue, 23rd of March | 4.80 | 35:00 | 7:18 | ||
| Sat, 20th of March | 2.90 | 25:00 | 8:37 | ||
| Tue, 16th of March | 10.84 | 1:15:00 | 6:55 | ||
| Mon, 15th of March | 9.25 | 1:05:00 | 7:02 | ||
| Sat, 13th of March | 7.94 | 48:00 | 6:03 | ||
| Fri, 12th of March | 8.24 | 52:00 | 6:19 | ||
| Tue, 9th of March | 7.74 | 47:00 | 6:04 | ||
| Sun, 7th of March | 9.65 | 1:00:00 | 6:13 | ||
| Fri, 5th of March | 5.56 | 35:00 | 6:18 | ||
| Thu, 4th of March | 3.89 | 23:00 | 5:55 | ||
| Wed, 3rd of March | 5.56 | 35:00 | 6:18 | ||
| Mon, 1st of March | 9.00 | 1:00:00 | 6:40 | ||
| Fri, 26th of February | 7.14 | 45:00 | 6:18 | ||
| Thu, 25th of February | 3.89 | 26:00 | 6:41 | ||
| Thu, 25th of February | 4.85 | 35:00 | 7:13 | ||
| Wed, 24th of February | 5.57 | 42:00 | 7:32 |
Joined 22nd February 2010