| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Thu, 22nd of July | 3.22 | 20:00 | 6:13 | ||
| Tue, 29th of June | 5.00 | 26:04 | 5:13 | ||
| Sun, 27th of June | 8.77 | 54:00 | 6:09 | ||
| Wed, 23rd of June | 11.91 | 1:14:00 | 6:13 | ||
| Sun, 20th of June | 8.69 | 54:00 | 6:13 | ||
| Fri, 18th of June | 6.28 | 39:00 | 6:13 | ||
| Wed, 16th of June | 5.47 | 35:00 | 6:24 | ||
| Tue, 15th of June | 5.15 | 33:00 | 6:24 | ||
| Sun, 13th of June | 2.29 | 14:50 | 6:29 | ||
| Sun, 30th of May | 2.29 | 14:32 | 6:22 | ||
| Sat, 29th of May | 8.85 | 51:45 | 5:51 | ||
| Thu, 27th of May | 4.54 | 29:00 | 6:23 | ||
| Wed, 26th of May | 2.29 | 12:47 | 5:36 | ||
| Tue, 25th of May | 4.89 | 31:10 | 6:22 | ||
| Sun, 23rd of May | 8.61 | 50:08 | 5:49 | ||
| Sat, 22nd of May | 3.17 | 20:02 | 6:19 | ||
| Fri, 21st of May | 4.31 | 26:52 | 6:14 | ||
| Wed, 19th of May | 6.07 | 40:00 | 6:36 | ||
| Mon, 17th of May | 5.73 | 35:00 | 6:07 |
Joined 20th May 2010