| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Sun, 1st of August | 9.40 | 51:00 | 5:26 | ||
| Wed, 9th of June | 9.40 | 53:38 | 5:42 | ||
| Mon, 7th of June | 9.40 | 48:55 | 5:12 | ||
| Sat, 5th of June | 9.40 | 55:30 | 5:54 | ||
| Mon, 31st of May | 9.40 | 50:30 | 5:22 | ||
| Sat, 29th of May | 9.40 | 50:15 | 5:21 | ||
| Sun, 9th of May | 9.40 | 51:58 | 5:32 | ||
| Sat, 1st of May | 9.40 | 57:00 | 6:04 | ||
| Wed, 28th of April | 9.40 | 50:15 | 5:21 | ||
| Sun, 25th of April | 9.40 | 50:07 | 5:20 | ||
| Sat, 17th of April | 9.40 | 53:10 | 5:39 | ||
| Mon, 12th of April | 9.40 | 48:07 | 5:07 | ||
| Sun, 11th of April | 9.40 | 53:20 | 5:40 | ||
| Fri, 2nd of April | 9.40 | 49:50 | 5:18 | ||
| Tue, 30th of March | 9.40 | 48:52 | 5:12 | ||
| Sun, 21st of March | 9.40 | 47:36 | 5:04 | ||
| Sat, 20th of March | 9.40 | 49:00 | 5:13 | ||
| Wed, 17th of March | 9.40 | 49:06 | 5:13 | ||
| Mon, 15th of March | 9.40 | 50:20 | 5:21 | ||
| Sat, 13th of March | 9.41 | 46:07 | 4:54 | ||
| Thu, 11th of March | 9.40 | 50:49 | 5:24 | ||
| Mon, 8th of March | 5.45 | 27:49 | 5:06 | ||
| Mon, 8th of March | 3.89 | 23:00 | 5:55 | ||
| Wed, 3rd of March | 9.35 | 49:35 | 5:18 | ||
| Mon, 1st of March | 9.35 | 56:00 | 5:59 | ||
| Thu, 18th of February | 9.35 | 50:44 | 5:26 | ||
| Mon, 15th of February | 9.35 | 53:05 | 5:41 | ||
| Thu, 11th of February | 9.35 | 48:54 | 5:14 | ||
| Mon, 8th of February | 9.35 | 52:49 | 5:39 | ||
| Sat, 6th of February | 9.35 | 47:19 | 5:04 | ||
| Wed, 3rd of February | 9.36 | 48:35 | 5:11 | ||
| Tue, 26th of January | 9.35 | 48:05 | 5:09 | ||
| Sat, 23rd of January | 9.35 | 54:00 | 5:47 | ||
| Mon, 18th of January | 9.36 | 46:55 | 5:01 | ||
| Sun, 17th of January | 8.05 | 1:10:00 | 8:42 | ||
| Wed, 13th of January | 9.36 | 49:45 | 5:19 | ||
| Mon, 11th of January | 10.22 | 49:17 | 4:49 | ||
| Wed, 6th of January | 9.31 | 51:45 | 5:34 | ||
| Thu, 17th of December | 9.35 | 48:13 | 5:09 | ||
| Tue, 15th of December | 9.35 | 48:37 | 5:12 | ||
| Wed, 9th of December | 10.22 | 50:30 | 4:56 | ||
| Mon, 7th of December | 17.24 | 1:36:45 | 5:37 | ||
| Wed, 2nd of December | 9.35 | 51:41 | 5:32 | ||
| Sun, 29th of November | 9.36 | 47:21 | 5:04 | ||
| Mon, 23rd of November | 9.32 | 47:51 | 5:08 | ||
| Thu, 19th of November | 9.35 | 48:31 | 5:11 | ||
| Sun, 15th of November | 9.35 | 47:39 | 5:06 | ||
| Fri, 13th of November | 9.35 | 49:31 | 5:18 | ||
| Tue, 10th of November | 9.35 | 48:29 | 5:11 | ||
| Sun, 8th of November | 9.36 | 48:15 | 5:09 | ||
| Thu, 5th of November | 9.36 | 52:00 | 5:33 | ||
| Tue, 27th of October | 8.49 | 48:30 | 5:43 | ||
| Sat, 24th of October | 9.57 | 51:14 | 5:21 | ||
| Thu, 22nd of October | 9.30 | 53:15 | 5:44 | ||
| Tue, 13th of October | 9.30 | 51:45 | 5:34 | ||
| Sat, 10th of October | 9.31 | 51:15 | 5:30 | ||
| Sun, 4th of October | 11.51 | 1:00:20 | 5:15 | ||
| Tue, 29th of September | 9.02 | 49:49 | 5:31 | ||
| Sat, 26th of September | 9.79 | 56:00 | 5:43 | ||
| Sat, 29th of August | 8.99 | 47:00 | 5:14 | ||
| Fri, 28th of August | 6.05 | 32:45 | 5:25 | ||
| Tue, 25th of August | 6.06 | 31:02 | 5:07 | ||
| Sat, 22nd of August | 9.80 | 55:00 | 5:37 | ||
| Wed, 19th of August | 6.00 | 32:00 | 5:20 | ||
| Sat, 15th of August | 7.37 | 53:00 | 7:11 | ||
| Tue, 4th of August | 6.00 | 31:00 | 5:10 | ||
| Sun, 26th of July | 14.58 | 1:25:00 | 5:50 | ||
| Sat, 4th of July | 9.35 | 55:00 | 5:53 | ||
| Wed, 1st of July | 9.00 | 49:00 | 5:27 | ||
| Mon, 29th of June | 9.36 | 52:00 | 5:33 | ||
| Thu, 4th of June | 6.00 | 30:15 | 5:03 | ||
| Sat, 30th of May | 11.63 | 1:02:34 | 5:23 | ||
| Wed, 20th of May | 6.00 | 29:34 | 4:56 | ||
| Sun, 17th of May | 6.01 | 29:30 | 4:55 | ||
| Tue, 12th of May | 10.84 | 1:09:00 | 6:22 | ||
| Sat, 9th of May | 9.42 | 56:00 | 5:57 | ||
| Sat, 2nd of May | 13.10 | 1:15:00 | 5:44 | ||
| Thu, 30th of April | 6.01 | 31:00 | 5:09 | ||
| Sun, 26th of April | 9.41 | 50:00 | 5:19 | ||
| Sat, 25th of April | 9.41 | 59:00 | 6:16 | ||
| Sun, 19th of April | 9.42 | 51:30 | 5:28 | ||
| Mon, 13th of April | 14.50 | 1:28:00 | 6:04 | ||
| Sat, 4th of April | 21.38 | 2:37:00 | 7:21 | ||
| Thu, 2nd of April | 6.04 | 29:30 | 4:53 | ||
| Mon, 30th of March | 12.38 | 1:15:00 | 6:03 | ||
| Tue, 24th of March | 9.26 | 50:00 | 5:24 | ||
| Sat, 21st of March | 5.56 | 29:30 | 5:18 | ||
| Wed, 18th of March | 9.25 | 54:00 | 5:50 | ||
| Thu, 12th of March | 9.27 | 53:00 | 5:43 | ||
| Sat, 7th of March | 7.08 | 42:00 | 5:56 | ||
| Mon, 2nd of March | 10.59 | 55:00 | 5:12 | ||
| Wed, 25th of February | 7.53 | 45:00 | 5:59 | ||
| Mon, 23rd of February | 10.00 | 55:00 | 5:30 | ||
| Sat, 14th of February | 20.39 | 2:03:00 | 6:02 | ||
| Sun, 1st of February | 15.88 | 2:01:00 | 7:37 | ||
| Sat, 24th of January | 11.35 | 1:15:00 | 6:36 | ||
| Sat, 17th of January | 9.89 | 1:16:00 | 7:41 | ||
| Sun, 11th of January | 11.02 | 59:00 | 5:21 | ||
| Mon, 22nd of December | 11.62 | 1:05:00 | 5:36 | ||
| Sun, 23rd of November | 3.62 | 40:00 | 11:03 | ||
| Sun, 16th of November | 3.30 | 40:00 | 12:07 | ||
| Sun, 2nd of November | 21.10 | 1:47:12 | 5:05 | ||
| Thu, 30th of October | 11.02 | 56:11 | 5:06 | ||
| Tue, 28th of October | 6.91 | 40:00 | 5:47 | ||
| Sun, 26th of October | 18.63 | 1:47:00 | 5:45 | ||
| Thu, 23rd of October | 6.78 | 38:10 | 5:38 | ||
| Tue, 21st of October | 11.50 | 57:51 | 5:02 | ||
| Sun, 19th of October | 16.63 | 1:29:00 | 5:21 | ||
| Thu, 16th of October | 9.72 | 55:38 | 5:43 | ||
| Tue, 14th of October | 11.33 | 59:40 | 5:16 | ||
| Thu, 9th of October | 11.63 | 1:05:14 | 5:37 | ||
| Tue, 7th of October | 11.28 | 59:00 | 5:14 | ||
| Sat, 4th of October | 12.86 | 1:13:00 | 5:41 |
Joined 20th October 2008