| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Sun, 4th of July | 42.16 | 4:23:00 | 6:14 | ||
| Sat, 3rd of July | 3.22 | 20:00 | 6:13 | ||
| Thu, 1st of July | 8.85 | 53:00 | 5:59 | ||
| Tue, 29th of June | 7.37 | 45:00 | 6:06 | ||
| Mon, 28th of June | 9.66 | 1:00:00 | 6:13 | ||
| Sun, 27th of June | 14.48 | 1:30:00 | 6:13 | ||
| Fri, 25th of June | 7.37 | 44:00 | 5:58 | ||
| Mon, 21st of June | 7.37 | 44:00 | 5:58 | ||
| Fri, 18th of June | 32.19 | 3:30:00 | 6:31 | ||
| Wed, 16th of June | 7.37 | 43:00 | 5:50 | ||
| Tue, 15th of June | 7.37 | 43:00 | 5:50 | ||
| Mon, 14th of June | 7.37 | 43:00 | 5:50 | ||
| Sat, 12th of June | 11.27 | 1:10:00 | 6:13 | ||
| Tue, 8th of June | 4.83 | 30:00 | 6:13 | ||
| Sun, 6th of June | 27.36 | 2:55:00 | 6:24 | ||
| Thu, 3rd of June | 10.72 | 1:03:00 | 5:53 | ||
| Wed, 2nd of June | 7.50 | 49:00 | 6:32 | ||
| Mon, 31st of May | 7.37 | 45:00 | 6:06 | ||
| Sat, 29th of May | 26.81 | 2:30:00 | 5:36 | ||
| Thu, 27th of May | 9.66 | 55:00 | 5:42 | ||
| Wed, 26th of May | 9.66 | 50:00 | 5:11 | ||
| Mon, 24th of May | 7.37 | 44:00 | 5:58 | ||
| Sat, 22nd of May | 21.08 | 2:15:00 | 6:24 | ||
| Thu, 20th of May | 7.37 | 45:00 | 6:06 | ||
| Tue, 18th of May | 4.83 | 30:00 | 6:13 | ||
| Sun, 16th of May | 21.08 | 2:05:00 | 5:56 | ||
| Fri, 14th of May | 7.37 | 45:00 | 6:06 | ||
| Wed, 12th of May | 7.37 | 44:00 | 5:58 | ||
| Tue, 11th of May | 7.37 | 44:00 | 5:58 | ||
| Fri, 7th of May | 16.09 | 1:45:00 | 6:31 | ||
| Wed, 5th of May | 7.37 | 45:00 | 6:06 | ||
| Tue, 4th of May | 7.37 | 43:00 | 5:50 | ||
| Sun, 2nd of May | 9.66 | 1:00:00 | 6:13 | ||
| Sat, 1st of May | 7.37 | 45:00 | 6:06 | ||
| Wed, 28th of April | 9.66 | 1:00:00 | 6:13 | ||
| Tue, 27th of April | 7.37 | 45:00 | 6:06 | ||
| Sun, 25th of April | 7.37 | 45:00 | 6:06 | ||
| Fri, 23rd of April | 21.08 | 2:15:00 | 6:24 | ||
| Wed, 21st of April | 7.37 | 45:00 | 6:06 | ||
| Tue, 20th of April | 7.37 | 45:00 | 6:06 | ||
| Sun, 18th of April | 6.44 | 38:00 | 5:54 | ||
| Fri, 16th of April | 17.70 | 1:45:00 | 5:56 | ||
| Wed, 14th of April | 7.37 | 45:00 | 6:06 | ||
| Tue, 13th of April | 7.37 | 45:00 | 6:06 | ||
| Fri, 9th of April | 18.59 | 2:02:00 | 6:34 | ||
| Tue, 6th of April | 6.52 | 43:00 | 6:36 | ||
| Sun, 4th of April | 8.85 | 58:00 | 6:33 | ||
| Fri, 2nd of April | 16.85 | 1:45:00 | 6:14 | ||
| Wed, 31st of March | 10.22 | 1:03:00 | 6:10 | ||
| Tue, 30th of March | 7.27 | 47:00 | 6:28 | ||
| Sun, 28th of March | 7.24 | 49:00 | 6:46 | ||
| Fri, 26th of March | 15.37 | 1:33:00 | 6:03 | ||
| Wed, 24th of March | 7.13 | 44:00 | 6:10 | ||
| Tue, 23rd of March | 8.69 | 53:00 | 6:06 | ||
| Sun, 21st of March | 7.27 | 43:00 | 5:55 | ||
| Sat, 20th of March | 13.68 | 1:22:00 | 6:00 | ||
| Wed, 17th of March | 5.47 | 35:00 | 6:24 | ||
| Tue, 16th of March | 5.23 | 32:00 | 6:07 | ||
| Sun, 14th of March | 6.44 | 41:52 | 6:30 | ||
| Fri, 12th of March | 14.48 | 1:30:00 | 6:13 | ||
| Wed, 10th of March | 7.37 | 45:00 | 6:06 | ||
| Tue, 9th of March | 7.37 | 45:00 | 6:06 | ||
| Sun, 7th of March | 7.37 | 40:00 | 5:26 | ||
| Fri, 5th of March | 12.87 | 1:20:00 | 6:13 | ||
| Wed, 3rd of March | 7.37 | 40:00 | 5:26 | ||
| Tue, 2nd of March | 7.37 | 40:00 | 5:26 | ||
| Sun, 28th of February | 7.37 | 40:00 | 5:26 | ||
| Fri, 26th of February | 11.27 | 1:10:00 | 6:13 | ||
| Wed, 24th of February | 7.37 | 44:00 | 5:58 | ||
| Tue, 23rd of February | 7.37 | 45:00 | 6:06 | ||
| Sun, 21st of February | 7.37 | 40:00 | 5:26 | ||
| Fri, 19th of February | 9.66 | 1:00:00 | 6:13 | ||
| Wed, 17th of February | 7.37 | 40:00 | 5:26 | ||
| Tue, 16th of February | 7.37 | 45:00 | 6:06 |
Joined 14th March 2010