| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Fri, 4th of December | 6.44 | 31:13 | 4:51 | ||
| Thu, 3rd of December | 10.62 | 49:25 | 4:39 | ||
| Tue, 1st of December | 7.24 | 38:07 | 5:16 | ||
| Sun, 29th of November | 12.07 | 1:09:03 | 5:43 | ||
| Sat, 28th of November | 6.44 | 32:31 | 5:03 | ||
| Mon, 16th of November | 3.70 | 18:36 | 5:02 | ||
| Sat, 14th of November | 6.44 | 30:34 | 4:45 | ||
| Fri, 13th of November | 8.85 | 43:13 | 4:53 | ||
| Wed, 11th of November | 13.36 | 1:07:56 | 5:05 | ||
| Mon, 9th of November | 6.44 | 33:28 | 5:12 | ||
| Sun, 8th of November | 13.04 | 1:12:38 | 5:34 | ||
| Fri, 6th of November | 8.85 | 47:47 | 5:24 | ||
| Fri, 30th of October | 3.54 | 18:53 | 5:20 | ||
| Fri, 30th of October | 3.22 | 14:38 | 4:33 | ||
| Thu, 29th of October | 8.53 | 44:10 | 5:11 | ||
| Wed, 28th of October | 3.54 | 20:12 | 5:42 | ||
| Tue, 27th of October | 6.44 | 31:50 | 4:57 | ||
| Mon, 26th of October | 12.23 | 1:09:00 | 5:38 | ||
| Sun, 25th of October | 10.46 | 59:00 | 5:38 | ||
| Sat, 24th of October | 8.53 | 49:00 | 5:45 | ||
| Thu, 22nd of October | 7.72 | 46:00 | 5:57 | ||
| Wed, 21st of October | 8.21 | 46:00 | 5:36 |
Joined 25th October 2009