| Date | Distance | Time | Pace | ||
|---|---|---|---|---|---|
| Sun, 29th of March | 12.00 | 1:11:22 | 5:57 | ||
| Sat, 28th of March | 5.00 | 0:32 | 0:06 | ||
| Wed, 25th of March | 9.00 | 1:00 | 0:07 | ||
| Tue, 24th of March | 6.40 | 38:47 | 6:04 | ||
| Mon, 23rd of March | 5.10 | 30:03 | 5:54 | ||
| Sat, 21st of March | 16.15 | 1:47:32 | 6:40 | ||
| Fri, 20th of March | 8.40 | 50:02 | 5:57 | ||
| Wed, 18th of March | 13.70 | 1:23:58 | 6:08 | ||
| Tue, 17th of March | 7.00 | 42:40 | 6:06 | ||
| Wed, 11th of March | 13.70 | 1:27:25 | 6:23 | ||
| Sun, 8th of March | 10.40 | 1:03:51 | 6:08 | ||
| Sat, 7th of March | 8.40 | 53:56 | 6:25 | ||
| Fri, 27th of February | 8.40 | 53:41 | 6:23 | ||
| Wed, 25th of February | 11.50 | 1:11:34 | 6:13 | ||
| Mon, 23rd of February | 6.00 | 36:36 | 6:06 |
Joined 21st February 2009